Coming Soon.
JOHNSTON, James
Personal Details
Service Number: | 158 |
---|---|
Enlisted: | 3 September 1914, Sydney |
Last Rank: | Company Sergeant Major |
Last Unit: | 1st Field Company Engineers |
Born: | Glasgow, Lanarkshire, Scotland, July 1888 |
Home Town: | Marrickville, Marrickville, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Blacksmith |
Died: | Natural causes, Petersham, New South Wales, Australia, 11 August 1955 |
Cemetery: | Not yet discovered |
Memorials: |
Service History
World War 1 Service
3 Sep 1914: | Enlisted AIF WW1, Private, 158, 1st Field Company Engineers, Sydney | |
---|---|---|
10 Sep 1914: | Promoted AIF WW1, Corporal, 1st Field Company Engineers | |
18 Oct 1914: | Involvement Corporal, 158, 1st Field Company Engineers, --- :embarkation_roll: roll_number: '5' embarkation_place: Sydney embarkation_ship: HMAT Afric embarkation_ship_number: A19 public_note: '' | |
18 Oct 1914: | Embarked Corporal, 158, 1st Field Company Engineers, HMAT Afric, Sydney | |
25 Apr 1915: | Involvement AIF WW1, Corporal, 158, 1st Field Company Engineers, ANZAC / Gallipoli | |
4 May 1915: | Wounded AIF WW1, Corporal, 158, 1st Field Company Engineers, ANZAC / Gallipoli, GSW pelvis, right thigh and butock | |
22 Dec 1915: | Promoted AIF WW1, Company Quartermaster Sergeant, 1st Field Company Engineers | |
27 May 1916: | Promoted AIF WW1, Company Sergeant Major, 1st Field Company Engineers | |
23 Oct 1918: | Embarked AIF WW1, Company Sergeant Major, 158, 1st Field Company Engineers, HMT Durham, London for return to Australia (1914 leave) - disembarking Sydney 27 December 1918 | |
22 Feb 1919: | Discharged AIF WW1, Company Sergeant Major, 158, 1st Field Company Engineers |
Personal Stories
Help us honour James Johnston's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story