Coming Soon.
DAWSON, Andrew
Personal Details
| Service Numbers: | N18538, NX53871 |
|---|---|
| Enlisted: | 18 August 1936 |
| Last Rank: | Private |
| Last Unit: | 30 Infantry Battalion AMF |
| Born: | LASSODIE, SCOT, 1 November 1917 |
Help us honour Andrew Dawson's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 2 Service
| 18 Aug 1936: | Enlisted Australian Military Forces (WW2) , Private, NX53871 | |
|---|---|---|
| 18 Aug 1936: | Enlisted Australian Military Forces (WW2) , Private, N18538, 30 Infantry Battalion AMF | |
| 14 Nov 1941: | Discharged Australian Military Forces (WW2) , Private, N18538, 30 Infantry Battalion AMF | |
| 16 Apr 1946: | Discharged Australian Military Forces (WW2) , Private, NX53871 |
Personal Stories
Help us honour Andrew Dawson's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story