Coming Soon.

STANFORD, Norman James
Personal Details
| Service Number: | 5766 |
|---|---|
| Enlisted: | 18 February 1916 |
| Last Rank: | Corporal |
| Last Unit: | Army Ordnance Corps AIF |
| Born: | Creswick, Victoria, Australia, date not yet discovered |
| Home Town: | Brighton, Bayside, Victoria |
| Schooling: | State School, Victoria, Australia |
| Occupation: | Accountant |
| Died: | Broncho Pneumonia, France, 4 February 1919, age not yet discovered |
| Cemetery: |
Terlincthun British Cemetery, Wimille Plot XIII, Row C, Grave I, |
| Memorials: | Australian War Memorial Roll of Honour |
Service History
World War 1 Service
| 18 Feb 1916: | Enlisted AIF WW1, Private, 5766, 5th Infantry Battalion | |
|---|---|---|
| 4 Apr 1916: | Involvement Private, 5766, 5th Infantry Battalion, --- :embarkation_roll: roll_number: '8' embarkation_place: Melbourne embarkation_ship: HMAT Euripides embarkation_ship_number: A14 public_note: '' | |
| 4 Apr 1916: | Embarked Private, 5766, 5th Infantry Battalion, HMAT Euripides, Melbourne | |
| 4 Feb 1919: | Involvement Corporal, 5766, Army Ordnance Corps AIF, --- :awm_ww1_roll_of_honour_import: awm_service_number: 5766 awm_unit: Australian Army Ordnance Corps awm_rank: Corporal awm_died_date: 1919-02-04 |
Personal Stories
Help us honour Norman James Stanford's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story