Coming Soon.
CRISP, Morris Edward
Personal Details
| Service Numbers: | V245974, VX144936 |
|---|---|
| Enlisted: | 20 January 1942, Enlisted in 10th Training Battalion. |
| Last Rank: | Private |
| Last Unit: | 29/46 (amalgamated) Infantry Battalion AMF |
| Born: | Wedderburn, Victoria, Australia, 1 September 1923 |
| Home Town: | Wedderburn, Loddon, Victoria |
| Schooling: | Inglewood, Victoria, Australia |
| Occupation: | Butcher |
| Died: | Inglewood, Victoria, 23 July 1980, aged 56 years, cause of death not yet discovered |
| Cemetery: |
Kangaroo Flat Cemetery, Victoria Lawn 20, Grave 5790. |
| Memorials: |
Service History
World War 2 Service
| 20 Jan 1942: | Enlisted Australian Military Forces (WW2) , Private, V245974, 10th Infantry Battalion, Enlisted in 10th Training Battalion. | |
|---|---|---|
| 21 Feb 1943: | Embarked Australian Military Forces (WW2) , Private, V245974, 29/46 (amalgamated) Infantry Battalion AMF, Embarked Brisbane, Queensland Aboard the "Jason Lee" Bound for Milne Bay, Papua New Guinea. Disembarked Milne Bay 1st March 1943. | |
| 7 Sep 1943: | Discharged Australian Military Forces (WW2) , Private, V245974, 29/46 (amalgamated) Infantry Battalion AMF, Discharged/Demobilized to Transfer/Enlist in the AIF as Private VX144936. | |
| 8 Sep 1943: | Enlisted Australian Military Forces (WW2) , Private, VX144936 | |
| 5 Dec 1943: | Wounded Australian Military Forces (WW2) , Private, VX144936, 29/46 (amalgamated) Infantry Battalion AMF, Milne Bay - Papua WW2, Received Multiple Gunshot Wounds (GSW) to Left Thigh and Torso. He was Medically Discharged on 11th September 1944 as a Result of these wounds. | |
| 11 Sep 1944: | Discharged Australian Military Forces (WW2) , Private, VX144936 |
Personal Stories
Help us honour Morris Edward Crisp's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story