Coming Soon.

FAULDS, Daniel Bernard
Step 1: Personal Details
Service Number: | 1407 |
---|---|
Enlisted: | 5 January 1917, Enlisted at Sydney |
Last Rank: | Private |
Last Unit: | 4th Broad Gauge Railway Operating Company |
Born: | Mimedora, Cananda, 1888 |
Home Town: | Paddington, Woollahra, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Boilermaker/Fitter |
Died: | War Service related , Royal Prince Alfred Hospital, Camperdown, Sydney, New South Wales, Australia, 19 January 1920 |
Cemetery: |
Waverley Cemetery, Bronte, New South Wales General Spec, Row 21, Grave 466, |
Memorials: | Australian War Memorial Roll of Honour |
Biography contributed by Carol Foster
Husband of Ella Pearl Faulds of 'Elaine' Walker Street, Paddington, NSW
1 July 1919 - embarked HT Karmala for return to Australia dismbarking at Melbourne on 17 August 1919
Medals: British War Medal, Victory Medal