Coming Soon.
MOONEY, Ernest
Personal Details
Service Number: | 5575 |
---|---|
Last Rank: | Sapper |
Last Unit: | Tunnelling Companies |
Home Town: | Bulahdelah, Great Lakes, New South Wales |
Died: | Died of wounds, France, 8 October 1918, age not yet discovered |
Cemetery: |
Bellicourt British Cemetery Bellicourt British Cemetery, Bellicourt, Picardie, France |
Memorials: | Australian War Memorial Roll of Honour, Maitland Bishops Bridge Public School & District Honour Roll |
Help us honour Ernest Mooney's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
25 Oct 1916: | Involvement Sapper, 5575, Tunnelling Companies, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Ulysses embarkation_ship_number: A38 public_note: '' | |
---|---|---|
25 Oct 1916: | Embarked Sapper, 5575, Tunnelling Companies, HMAT Ulysses, Melbourne | |
8 Oct 1918: | Involvement Sapper, 5575, --- :awm_ww1_roll_of_honour_import: awm_service_number: 5575 awm_unit: 1st Australian Tunnelling Company awm_rank: Sapper awm_died_date: 1918-10-08 | |
Date unknown: | Involvement Sapper, 5575, Tunnelling Companies, --- :embarkation_roll: roll_number: '6' embarkation_place: '' embarkation_ship: '' embarkation_ship_number: '' public_note: '' | |
Date unknown: | Embarked Sapper, 5575, Tunnelling Companies |
Personal Stories
Help us honour Ernest Mooney's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story