Coming Soon.
JACK, Andrew Howard
Personal Details
Service Number: | 81 |
---|---|
Enlisted: | 31 January 1916, Place of Enlistment, Townsville, Queensland. |
Last Rank: | Lance Corporal |
Last Unit: | 11th Machine Gun Company |
Born: | Port Douglas, Queensland, Australia, 19 November 1894 |
Home Town: | Port Douglas, Cairns, Queensland |
Schooling: | State School, Port Douglas, Queensland, Australia |
Occupation: | Labourer . |
Died: | Killed in Action, Belgium, 12 October 1917, aged 22 years |
Cemetery: |
No known grave - "Known Unto God" Menin Gate Memorial, Ypres, Flanders, Belgium |
Memorials: | Australian War Memorial Roll of Honour, Menin Gate Memorial (Commonwealth Memorial to the Missing of the Ypres Salient), Mossman War Memorial, Port Douglas Memorial |
Service History
World War 1 Service
31 Jan 1916: | Enlisted AIF WW1, Private, 81, 11th Machine Gun Company, Place of Enlistment, Townsville, Queensland. | |
---|---|---|
5 Jun 1916: | Involvement Private, 81, 11th Machine Gun Company, Third Ypres, --- :embarkation_roll: roll_number: '21' embarkation_place: Sydney embarkation_ship: HMAT Borda embarkation_ship_number: A30 public_note: '' | |
5 Jun 1916: | Embarked Private, 81, 11th Machine Gun Company, HMAT Borda, Sydney | |
20 Nov 1916: | Promoted AIF WW1, Lance Corporal, 11th Machine Gun Company | |
18 Feb 1917: | Wounded AIF WW1, Lance Corporal, 81, 11th Machine Gun Company, Gun Shot Wound to lower extremities | |
12 Oct 1917: | Involvement Lance Corporal, 81, 11th Machine Gun Company, Third Ypres, --- :awm_ww1_roll_of_honour_import: awm_service_number: 81 awm_unit: 11th Australian Machine Gun Company awm_rank: Lance Corporal awm_died_date: 1917-10-12 |
Personal Stories
Help us honour Andrew Howard Jack's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story