Coming Soon.
DAWSON, Hughie Francis Carlin
Personal Details
| Service Number: | 6548 |
|---|---|
| Enlisted: | 23 October 1916, Sydney, New South Wales |
| Last Rank: | Private |
| Last Unit: | 17th Infantry Battalion |
| Born: | Lithgow, New South Wales, Australia, 26 April 1890 |
| Home Town: | Redfern, City of Sydney, New South Wales |
| Schooling: | Not yet discovered |
| Occupation: | Clothing manufacturer & Engineer |
| Died: | Natural causes, Redfern, New South Wales, Australia, 22 December 1954, aged 64 years |
| Cemetery: | Not yet discovered |
| Memorials: |
Service History
World War 1 Service
| 23 Oct 1916: | Enlisted AIF WW1, Private, 6548, 17th Infantry Battalion, Sydney, New South Wales | |
|---|---|---|
| 7 Feb 1917: | Involvement AIF WW1, Private, 6548, 17th Infantry Battalion, Enlistment/Embarkation WW1, --- :embarkation_roll: roll_number: '12' embarkation_place: Sydney embarkation_ship: HMAT Wiltshire embarkation_ship_number: A18 public_note: '' | |
| 7 Feb 1917: | Embarked AIF WW1, Private, 6548, 17th Infantry Battalion, HMAT Wiltshire, Sydney | |
| 21 Jul 1920: | Discharged AIF WW1, Private, 6548, 17th Infantry Battalion, Illegal absentee |
Personal Stories
Help us honour Hughie Francis Carlin Dawson's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story