Coming Soon.
BORLASE, William John
Personal Details
| Service Numbers: | 47, R47 |
|---|---|
| Last Rank: | Sapper |
| Last Unit: | Field Company Engineers |
| Memorials: | Footscray Presbyterian Church Honour Board, Footscray Town Hall Roll of Honour, Seymour School Honor Roll |
Help us honour William John Borlase's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
| 21 Oct 1914: | Involvement Sapper, 47, 2nd Field Company Engineers, --- :embarkation_roll: roll_number: '5' embarkation_place: Melbourne embarkation_ship: HMAT Orvieto embarkation_ship_number: A3 public_note: '' | |
|---|---|---|
| 21 Oct 1914: | Embarked Sapper, 47, 2nd Field Company Engineers, HMAT Orvieto, Melbourne | |
| 7 Oct 1916: | Involvement Sapper, R47, Field Company Engineers, --- :embarkation_roll: roll_number: '5' embarkation_place: Sydney embarkation_ship: HMAT Ceramic embarkation_ship_number: A40 public_note: '' | |
| 7 Oct 1916: | Embarked Sapper, R47, Field Company Engineers, HMAT Ceramic, Sydney |
Personal Stories
Help us honour William John Borlase's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story