Coming Soon.
BIRCHILL, Basil Herne Harper
Personal Details
Service Numbers: | 20022, 20120 |
---|---|
Last Rank: | Private |
Last Unit: | Army Medical Corps (AIF) |
Memorials: | Canowindra Soldiers Memorial Hospital and Honour Roll |
Help us honour Basil Herne Harper Birchill's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
30 Jul 1918: | Involvement Private, 20022, Army Medical Corps (AIF), --- :embarkation_roll: roll_number: '23' embarkation_place: Sydney embarkation_ship: SS Gaika embarkation_ship_number: '' public_note: '' | |
---|---|---|
30 Jul 1918: | Embarked Private, 20022, Army Medical Corps (AIF), SS Gaika, Sydney | |
22 Oct 1918: | Embarked Private, 20120, Army Medical Corps (AIF), HMAT Boonah, Adelaide | |
22 Oct 1918: | Involvement Private, 20120, Army Medical Corps (AIF), --- :embarkation_roll: roll_number: '23' embarkation_place: Adelaide embarkation_ship: HMAT Boonah embarkation_ship_number: A36 public_note: '' |
Personal Stories
Help us honour Basil Herne Harper Birchill's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story