Coming Soon.
GREEN, Daniel
Personal Details
| Service Number: | 2031 |
|---|---|
| Enlisted: | 31 July 1915, Sydney, NSW, Australia |
| Last Rank: | Sapper |
| Last Unit: | 1st Field Company Engineers |
| Born: | Balmain, New South Wales, 18 August 1895 |
| Home Town: | Canterbury, Canterbury, New South Wales |
| Schooling: | Not yet discovered |
| Occupation: | Farm Labourer |
| Died: | Biloela, Banana Shire, Queensland, 8 July 1963, aged 67 years, cause of death not yet discovered |
| Cemetery: |
Biloela Monumental Cemetery Grave Location: Church of England - Section N/Grave 111. |
| Memorials: |
Service History
World War 1 Service
| 31 Jul 1915: | Involvement AIF WW1, Private, 2031, 1st Field Company Engineers, (NAA, Pg's-1, 27) | |
|---|---|---|
| 31 Jul 1915: | Enlisted AIF WW1, Private, 2031, 1st Field Company Engineers, Sydney, NSW, Australia | |
| 6 Sep 1915: | Involvement Driver, 2031, 1st Field Company Engineers, --- :embarkation_roll: roll_number: '5' embarkation_place: Sydney embarkation_ship: HMAT Ballarat embarkation_ship_number: A70 public_note: '' | |
| 6 Sep 1915: | Embarked Driver, 2031, 1st Field Company Engineers, HMAT Ballarat, Sydney | |
| 8 Jan 1916: | Promoted AIF WW1, Sapper, 1st Field Company Engineers, (NAA, Pg-8) | |
| 12 Apr 1917: | Discharged AIF WW1, Sapper, 2031, 1st Field Company Engineers, Discharged (Medical): 12/04/1917, [2nd M.D] 2nd Medical District, Sydney, New South Wales (NAA, Pg-27). |
Personal Stories
Help us honour Daniel Green's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story