Coming Soon.
MIDWINTER, Alick
Personal Details
| Service Number: | 8195 |
|---|---|
| Last Rank: | Private |
| Last Unit: | 2nd Australian General Hospital |
| Memorials: | Malvern St George's Anglican Church Honour Roll, Nar Nar Goon G.U.O.O.F. Malvern Lodge No 2258 Honor Roll |
Help us honour Alick Midwinter's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
| 11 Oct 1915: | Involvement Private, 8195, 2nd Australian General Hospital, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Nestor embarkation_ship_number: A71 public_note: '' | |
|---|---|---|
| 11 Oct 1915: | Embarked Private, 8195, 2nd Australian General Hospital, HMAT Nestor, Melbourne | |
| 18 Oct 1915: | Embarked Private, 8195, 2nd Australian General Hospital, HMAT Port Lincoln, Melbourne | |
| 18 Oct 1915: | Involvement Private, 8195, 2nd Australian General Hospital, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Port Lincoln embarkation_ship_number: A17 public_note: '' |
Personal Stories
Help us honour Alick Midwinter's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story