Coming Soon.
RIPPER, Ivy Agnes
Personal Details
Service Numbers: | Not yet discovered |
---|---|
Enlisted: | 4 August 1915 |
Last Rank: | Sister |
Last Unit: | Australian Army Nursing Service (WW1) |
Born: | Kyneton, Victoria, Australia, 1880 |
Home Town: | Not yet discovered |
Schooling: | Not yet discovered |
Occupation: | Not yet discovered |
Died: | Heidelberg, Victoria, Australia, 2 December 1954, cause of death not yet discovered |
Cemetery: |
Springvale Botanical Cemetery, Melbourne Tristania, Wall 4BB, Niche 101 |
Memorials: |
Service History
World War 1 Service
4 Aug 1915: | Involvement Australian Army Nursing Service (WW1), --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: RMS Orontes embarkation_ship_number: '' public_note: '' | |
---|---|---|
4 Aug 1915: | Embarked Australian Army Nursing Service (WW1), RMS Orontes, Melbourne | |
4 Aug 1915: | Enlisted Australian Army Nursing Service (WW1), Staff Nurse | |
1 Oct 1918: | Promoted Australian Army Nursing Service (WW1), Sister, Saw service in Egypt, England France and on the field | |
18 Jan 1919: | Embarked Australian Army Nursing Service (WW1), Sister, Returned to Australia on 18.1.1919 per "Ulysses" On Duty | |
19 Sep 1919: | Discharged Australian Army Nursing Service (WW1), Sister, Discharged as medically unfit 19.9.1919. Medals:1914-15 Star, British War Medal and Victory Medal. |
Personal Stories
Help us honour Ivy Agnes Ripper's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Sandra Barry
Ivy was the daughter of William Ripper and Clara Anne Ripper nee Chanter.