Coming Soon.
ORD, Percy Marstin
Personal Details
| Service Number: | 2621 |
|---|---|
| Enlisted: | 5 September 1916 |
| Last Rank: | Private |
| Last Unit: | 15th Infantry Battalion |
| Born: | Thargomindah, Queensland, Australia, 14 April 1896 |
| Home Town: | Ascot, Brisbane, Queensland |
| Schooling: | Thargomindah State School, Queensland, Australia |
| Occupation: | Billiard Marker |
| Died: | 28 March 1942, aged 45 years, cause of death not yet discovered, place of death not yet discovered |
| Cemetery: |
Toowong (Brisbane General) Cemetery, Queensland |
Help us honour Percy Marstin Ord's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
| 5 Sep 1916: | Enlisted AIF WW1, Private, 2621, 42nd Infantry Battalion | |
|---|---|---|
| 17 Nov 1916: | Involvement Private, 2621, 42nd Infantry Battalion, --- :embarkation_roll: roll_number: '18' embarkation_place: Brisbane embarkation_ship: HMAT Kyarra embarkation_ship_number: A55 public_note: '' | |
| 17 Nov 1916: | Embarked Private, 2621, 42nd Infantry Battalion, HMAT Kyarra, Brisbane | |
| 19 Jun 1919: | Involvement AIF WW1, Private, 15th Infantry Battalion |
Personal Stories
Help us honour Percy Marstin Ord's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story