Coming Soon.
METHERALL, Clarence Percival
Personal Details
| Service Number: | 7358 |
|---|---|
| Last Rank: | Private |
| Last Unit: | 2nd Australian Casualty Clearing Station |
| Memorials: | Ararat Shire of Ararat WWI Roll of Honor, Lake Bolac & District Roll of Honour |
Help us honour Clarence Percival Metherall's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
| 9 Nov 1915: | Involvement Private, 7358, 1st Stationary Hospital (AIF), --- :embarkation_roll: roll_number: '24' embarkation_place: Melbourne embarkation_ship: HMAT Wandilla embarkation_ship_number: A62 public_note: '' | |
|---|---|---|
| 9 Nov 1915: | Embarked Private, 7358, 1st Stationary Hospital (AIF), HMAT Wandilla, Melbourne | |
| 23 Nov 1915: | Involvement Private, 7358, 2nd Australian Casualty Clearing Station, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Ceramic embarkation_ship_number: A40 public_note: '' | |
| 23 Nov 1915: | Embarked Private, 7358, 2nd Australian Casualty Clearing Station, HMAT Ceramic, Melbourne |
Personal Stories
Help us honour Clarence Percival Metherall's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story