Coming Soon.
JONES, Edgar Nelson
Personal Details
Service Number: | 62173 |
---|---|
Enlisted: | 4 March 1918 |
Last Rank: | Private |
Last Unit: | 2nd Field Artillery Brigade |
Born: | Wild Horse Plains, South Australia, 4 March 1897 |
Home Town: | Wild Horse Plains, Mallala, South Australia |
Schooling: | Not yet discovered |
Occupation: | Farmer |
Died: | Influenza, France, 23 February 1919, aged 21 years |
Cemetery: |
Les Baraques Military Cemetery, Sangatte, France Plot VIII, Row E, Grave No. 8A, |
Memorials: | Adelaide National War Memorial, Australian War Memorial Roll of Honour, Dublin War Memorial, Mallala Wild Horse Plains Roll of Honour |
Service History
World War 1 Service
4 Mar 1918: | Enlisted | |
---|---|---|
22 Mar 1918: | Enlisted AIF WW1, Private, 62173, 1st to 6th (SA) Reinforcements | |
6 Aug 1918: | Involvement Private, 62173, 1st to 6th (SA) Reinforcements, --- :embarkation_roll: roll_number: '20' embarkation_place: Adelaide embarkation_ship: SS Gaika embarkation_ship_number: '' public_note: '' | |
6 Aug 1918: | Embarked Private, 62173, 1st to 6th (SA) Reinforcements, SS Gaika, Adelaide | |
8 Nov 1918: | Transferred AIF WW1, Private, 2nd Field Artillery Brigade | |
23 Feb 1919: | Involvement Private, 62173, --- :awm_ww1_roll_of_honour_import: awm_service_number: 62173 awm_unit: 2nd Australian Field Butchery awm_rank: Private awm_died_date: 1919-02-23 |
Personal Stories
Help us honour Edgar Nelson Jones's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story