Coming Soon.
MCGOVERN, Gregory Andrew
Personal Details
| Service Numbers: | QX48257, Q115971 |
|---|---|
| Enlisted: | 17 December 1941 |
| Last Rank: | Corporal |
| Last Unit: | 19th Field Ambulance |
| Born: | CAIRNS, QLD, 12 June 1902 |
Help us honour Gregory Andrew McGovern's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 2 Service
| 17 Dec 1941: | Involvement Corporal, Q115971, also QX48257 - (WW2NR has Q115791 for QX58257 Quinn - wrong) | |
|---|---|---|
| 17 Dec 1941: | Involvement Corporal, QX48257, also Q115971 (WW2NR has Q115791 for QX58257 Quinn - wrong) | |
| 17 Dec 1941: | Enlisted | |
| 17 Dec 1941: | Enlisted Australian Military Forces (WW2) , Corporal, QX48257, 19th Field Ambulance | |
| 19 Jan 1945: | Discharged | |
| 19 Jan 1945: | Discharged Australian Military Forces (WW2) , Corporal, QX48257, 19th Field Ambulance |
Personal Stories
Help us honour Gregory Andrew McGovern's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story