Coming Soon.

STURGESS, Albert
Personal Details
| Service Number: | 4544 |
|---|---|
| Enlisted: | 18 January 1916 |
| Last Rank: | Private |
| Last Unit: | 22nd Infantry Battalion |
| Born: | Melbourne, Victoria, Australia, 1891 |
| Home Town: | Macedon, Macedon Ranges, Victoria |
| Schooling: | Macedon State School, Victoria, Australia |
| Occupation: | Labourer |
| Died: | Died of wounds (Shell wound Infection), St. Albans, Hertfordshire, United Kingdom, 5 December 1917 |
| Cemetery: |
St. Albans (Hatfield Road) Cemetery, England Grave Mil. G. 3 |
| Tree Plaque: |
Macedon Honour Avenue
|
| Memorials: | Australian War Memorial Roll of Honour |
Service History
World War 1 Service
| 18 Jan 1916: | Enlisted AIF WW1, Private, 4544, Depot Battalion (AIF) | |
|---|---|---|
| 29 Mar 1916: | Involvement AIF WW1, Private, 4544, 22nd Infantry Battalion, --- :embarkation_roll: roll_number: '14' embarkation_place: Melbourne embarkation_ship: RMS Orontes embarkation_ship_number: '' public_note: '' | |
| 29 Mar 1916: | Embarked AIF WW1, Private, 4544, 22nd Infantry Battalion, RMS Orontes, Melbourne | |
| 4 Oct 1917: | Wounded AIF WW1, Private, 4544, 22nd Infantry Battalion, Broodseinde Ridge, Wounded in Action. Shell wound chest and head. |
Personal Stories
Help us honour Albert Sturgess's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story