Coming Soon.
BEST, Roland Hector
Personal Details
Service Number: | 5653 |
---|---|
Enlisted: | 7 February 1916, Casula |
Last Rank: | Private |
Last Unit: | 1st Machine Gun Battalion |
Born: | Bellingen, New South Wales, Australia, 1887 |
Home Town: | Bellingen, Bellingen, New South Wales |
Schooling: | Bellingen Public School, New South Wales, Australia |
Occupation: | Labourer |
Died: | Influenza, Tidworth, England, 16 January 1919 |
Cemetery: |
Tidworth Military Cemetery, England C. 181. |
Memorials: | Australian War Memorial Roll of Honour, Bellingen War Memorial, Coffs Harbour Roll of Honor |
Service History
World War 1 Service
7 Feb 1916: | Enlisted AIF WW1, Private, 5653, Casula | |
---|---|---|
3 Jun 1916: | Involvement Private, 5653, 2nd Infantry Battalion, --- :embarkation_roll: roll_number: '7' embarkation_place: Sydney embarkation_ship: HMAT Kyarra embarkation_ship_number: A55 public_note: '' | |
3 Jun 1916: | Embarked Private, 5653, 2nd Infantry Battalion, HMAT Kyarra, Sydney | |
6 May 1917: | Wounded AIF WW1, Private, 5653, 2nd Infantry Battalion, The Outpost Villages - German Withdrawal to Hindenburg Line, Shrapnel wounds right arm and buttock | |
9 Apr 1918: | Transferred AIF WW1, Private, 1st Machine Gun Battalion | |
16 Jan 1919: | Involvement Private, 5653, 1st Machine Gun Battalion , --- :awm_ww1_roll_of_honour_import: awm_service_number: 5653 awm_unit: 1st Australian Machine Gun Battalion awm_rank: Private awm_died_date: 1919-01-16 |
Personal Stories
Help us honour Roland Hector Best's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story