Coming Soon.

96305
PRATER, William Ernest
Step 1: Personal Details
Service Number: | 2809 |
---|---|
Enlisted: | 24 February 1916 |
Last Rank: | Driver |
Last Unit: | 3rd Light Horse Regiment |
Born: | Clare, Clare and Gilbert Valleys - South Australia, Australia, 1877 |
Home Town: | Kybunga, South Australia |
Schooling: | Not yet discovered |
Occupation: | Labourer |
Died: | Natural Causes, Condowie, 1921 |
Cemetery: |
Snowtown-Condowie Cemetery, Condowie, Stanley, South Australia Headstone Project as reported Sunday 14 Aug 22 in the 'Sunday Mail' |
Memorials: | Blyth Boys of the Blyth District WW1 Roll of Honour , Blyth Kybunga Pictorial Honour Board, Blyth WW1 Memorial |