Coming Soon.
CRAWFORD, William Ross
Personal Details
Service Numbers: | 8174, 14078 |
---|---|
Last Rank: | Private |
Last Unit: | 3rd Australian Casualty Clearing Station |
Memorials: | Bendigo Great War Roll of Honor, Bendigo St. Andrew's Presbyterian Church Honor Roll |
Help us honour William Ross Crawford's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
11 Oct 1915: | Embarked Private, 8174, 2nd Australian General Hospital: AIF, HMAT Nestor, Melbourne | |
---|---|---|
11 Oct 1915: | Involvement Private, 8174, 2nd Australian General Hospital: AIF, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Nestor embarkation_ship_number: A71 public_note: '' | |
20 May 1916: | Involvement Private, 14078, 3rd Australian Casualty Clearing Station, --- :embarkation_roll: roll_number: '23' embarkation_place: Melbourne embarkation_ship: HMAT Medic embarkation_ship_number: A7 public_note: '' | |
20 May 1916: | Embarked Private, 14078, 3rd Australian Casualty Clearing Station, HMAT Medic, Melbourne |
Personal Stories
Help us honour William Ross Crawford's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story