Coming Soon.
ELPHICK, Percy Arnold
Personal Details
| Service Number: | NX191524 |
|---|---|
| Enlisted: | 27 December 1943 |
| Last Rank: | Private |
| Last Unit: | 58/59 (amalgamated) Infantry Battalion AMF |
| Born: | Gundagai, New South Wales, Australia, 18 April 1924 |
| Home Town: | Not yet discovered |
| Schooling: | Not yet discovered |
| Occupation: | Not yet discovered |
| Died: | 29 June 2000, aged 76 years, cause of death not yet discovered, place of death not yet discovered |
| Cemetery: | Not yet discovered |
| Memorials: | Australian Capital Territory Garden of Remembrance, Gundagai War Memorial |
Service History
World War 2 Service
| 27 Dec 1943: | Enlisted Australian Military Forces (WW2) , Private, NX191524, 58/59 (amalgamated) Infantry Battalion AMF | |
|---|---|---|
| 4 Jul 1946: | Discharged Australian Military Forces (WW2) , Private, NX191524, 58/59 (amalgamated) Infantry Battalion AMF |
Personal Stories
Help us honour Percy Arnold Elphick's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story