MAHONY, John Austin
Service Number: | 1056 |
---|---|
Enlisted: | 8 March 1915 |
Last Rank: | Captain |
Last Unit: | 24th Infantry Battalion |
Born: | Melbourne, Victoria, Australia , January 1894 |
Home Town: | Parkville, Victoria |
Schooling: | Hansonville State School, Victoria, Australia |
Occupation: | Clerk |
Died: | Died of wounds, Tincourt, France, 9 October 1918 |
Cemetery: |
Tincourt New British Cemetery Plot VII, Row A, Grave 20 |
Memorials: | Australian War Memorial Roll of Honour |
World War 1 Service
8 Mar 1915: | Enlisted AIF WW1, Private, 1056 | |
---|---|---|
10 May 1915: | Involvement AIF WW1, Private, 1056, 24th Infantry Battalion, Enlistment/Embarkation WW1, --- :embarkation_roll: roll_number: '14' embarkation_place: Melbourne embarkation_ship: HMAT Euripides embarkation_ship_number: A14 public_note: '' | |
10 May 1915: | Embarked AIF WW1, Private, 1056, 24th Infantry Battalion, HMAT Euripides, Melbourne | |
6 Jun 1915: | Promoted AIF WW1, Sergeant, 24th Infantry Battalion | |
30 Jul 1915: | Involvement AIF WW1, Sergeant, 1056, 24th Infantry Battalion, ANZAC / Gallipoli | |
27 Jul 1916: | Involvement AIF WW1, Sergeant, 24th Infantry Battalion, Battle for Pozières | |
12 Aug 1916: | Promoted AIF WW1, Second Lieutenant, 24th Infantry Battalion | |
22 Aug 1916: | Involvement AIF WW1, Second Lieutenant, 24th Infantry Battalion, Mouquet Farm | |
20 Oct 1916: | Honoured Military Cross | |
1 Jan 1917: | Promoted AIF WW1, Lieutenant, 24th Infantry Battalion | |
3 May 1917: | Involvement AIF WW1, Lieutenant, 24th Infantry Battalion, Bullecourt (Second) | |
7 Apr 1918: | Involvement AIF WW1, Lieutenant, 24th Infantry Battalion, German Spring Offensive 1918 | |
23 Apr 1918: | Promoted AIF WW1, Captain, 24th Infantry Battalion, Temporary role of Captain, whilst Commanding A Company | |
23 May 1918: | Promoted AIF WW1, Captain, 24th Infantry Battalion | |
4 Jul 1918: | Involvement AIF WW1, Captain, 24th Infantry Battalion, Le Hamel - Blueprint for Victory | |
5 Oct 1918: | Wounded AIF WW1, Captain, 24th Infantry Battalion, Montbrehain, Wounded 5 October and died of those wounds 9 October 1918. | |
5 Oct 1918: | Involvement Captain, 24th Infantry Battalion, --- :awm_ww1_roll_of_honour_import: awm_service_number: awm_unit: 24 Battalion awm_rank: Captain awm_died_date: 1918-10-09 |
Help us honour John Austin Mahony's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Geoffrey Gillon
He was 25 and the son of John and Mary Ann Mahony, of Hansonville, Victoria, Australia.
In the United Kingdom, he is remembered in the Ilford War Memorial Gazette, in the Ilford War Memorial Hall and on the Merrymeeters Roll of Honour. The Merrymeeters Roll of Honour is held in the archive collection at Redbridge Information and Heritage, and commemorates a group of friends, neighbours and relatives known as the ‘Merrymeeters’ who served in the First World War. Many of the group were based in and around Seven Kings and may have got to know each other after moving into the area, shortly after it was developed in 1898-9. The names of those who served, their rank and regiment are presented next to the outcome of their service.
The inscription on his wargrave reads:
HE WORE THE WHITE ROSE OF A BLAMELESS LIFE R.I.P.
Biography contributed by Robert Wight
Wounded 5 October 1918 at Montbrehain, Evacuated to British CCS at Tincourt (50th or 53rd) where he died from his wounds on 9 October 1918.