Coming Soon.
JOWETT, Walter
Personal Details
Service Number: | 3624 |
---|---|
Enlisted: | 12 April 1916 |
Last Rank: | Sapper |
Last Unit: | 1st Tunnelling Company (inc. 4th Tunnelling Company) |
Born: | Leeds, England, date not yet discovered |
Home Town: | Gillieston Heights, New South Wales |
Occupation: | Miner |
Died: | 2 May 1933, cause of death not yet discovered, place of death not yet discovered, age not yet discovered |
Cemetery: |
Campbell's Hill (West Maitland) Cemetery |
Memorials: | Maitland Church of England South Maitland District Parish Honour Roll, Maitland St Thomas East Greta Roll of Honour |
Help us honour Walter Jowett's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
12 Apr 1916: | Enlisted AIF WW1, Sapper, 3624, 1st Tunnelling Company (inc. 4th Tunnelling Company) | |
---|---|---|
22 May 1916: | Involvement Sapper, 3624, No 4th Tunnelling Company - Headquarters No 1, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
22 May 1916: | Involvement Sapper, 3624, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
22 May 1916: | Embarked Sapper, 3624, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Sydney | |
22 May 1916: | Embarked Sapper, 3624, No 4th Tunnelling Company - Headquarters No 1, HMAT Warilda, Sydney | |
22 Nov 1917: | Discharged AIF WW1, Sapper, 3624, 1st Tunnelling Company (inc. 4th Tunnelling Company) |
Personal Stories
Help us honour Walter Jowett's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story