Coming Soon.
CLEGG, Bernard Sidney
Step 1: Personal Details
Service Number: | VX20093 |
---|---|
Enlisted: | 14 March 1940 |
Last Rank: | Private |
Last Unit: | 2nd/17th Infantry Battalion |
Born: | Wagga Wagga, New South Wales, Australia, 9 August 1918 |
Home Town: | Albury, Albury Municipality, New South Wales |
Schooling: | Not yet discovered |
Occupation: | Labourer |
Died: | New South Wales, Australia, 10 January 1998, aged 79 years, cause of death not yet discovered |
Cemetery: |
Glenmorus Gardens Albury Crematorium and Lawn Cemetery,New South Wales Plan 8 Section 8 Row CC Plot 46 |
Memorials: |