Coming Soon.
NIELSEN, Clair Christian
Personal Details
Service Number: | 5167 |
---|---|
Enlisted: | 20 October 1915 |
Last Rank: | Sapper |
Last Unit: | 1st Tunnelling Company (inc. 4th Tunnelling Company) |
Born: | Birkenhead, South Australia, 1 November 1895 |
Home Town: | Alberton, Port Adelaide, South Australia |
Schooling: | Not yet discovered |
Occupation: | Electrician |
Died: | Illness while a POW, Hospital, Brauchenau, Germany, 16 November 1918, aged 23 years |
Cemetery: |
Niederzwehren Cemetery Niederzwehren Cemetery, Niederzwehren, Germany |
Memorials: | Adelaide National War Memorial, Australian War Memorial Roll of Honour |
Service History
World War 1 Service
20 Oct 1915: | Enlisted AIF WW1, Sapper | |
---|---|---|
19 Jul 1916: | Involvement Sapper, 5167, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Armadale embarkation_ship_number: A26 public_note: '' | |
19 Jul 1916: | Embarked Sapper, 5167, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Armadale, Melbourne | |
10 Jul 1917: | Imprisoned Taken Prisoner at Nieuport, Belgium with many others from; 2nd Australian Tunnelling company, 2/Kings Royal Rifle Corps and 1/Northamptonshires | |
16 Nov 1918: | Involvement Sapper, 5167, --- :awm_ww1_roll_of_honour_import: awm_service_number: 5167 awm_unit: 2nd Australian Tunnelling Company awm_rank: Sapper awm_died_date: 1918-11-16 |
Personal Stories
Help us honour Clair Christian Nielsen's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story