Coming Soon.
LAVARS, William John
Personal Details
Service Number: | 1065 |
---|---|
Enlisted: | 25 November 1915 |
Last Rank: | Sapper |
Last Unit: | Mining Corps |
Born: | Creswick Victoria Australia, date not yet discovered |
Home Town: | Creswick, Hepburn, Victoria |
Schooling: | Not yet discovered |
Occupation: | Miner |
Died: | Killed in Action, France, 12 September 1916, age not yet discovered |
Cemetery: |
Pont-du-Hem Military Cemetery, la Gorgue Pont-du-Hem Military Cemetery, La Gorgue, Nord Pas de Calais, France |
Memorials: | Australian War Memorial Roll of Honour, Boulder Roll of Honor, Creswick Honor Roll, North Creswick State School No 2041 Honor Roll |
Service History
World War 1 Service
25 Nov 1915: | Enlisted AIF WW1, Sapper, 1065, 3rd Tunnelling Company (inc. 6th Tunnelling Company) | |
---|---|---|
20 Feb 1916: | Involvement Sapper, 1065, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Ulysses embarkation_ship_number: A38 public_note: '' | |
20 Feb 1916: | Involvement Sapper, 1065, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Ulysses embarkation_ship_number: A38 public_note: '' | |
20 Feb 1916: | Embarked Sapper, 1065, Mining Corps, HMAT Ulysses, Sydney | |
20 Feb 1916: | Embarked Sapper, 1065, Mining Corps, HMAT Ulysses, Sydney | |
12 Sep 1916: | Involvement Sapper, 1065, --- :awm_ww1_roll_of_honour_import: awm_service_number: 1065 awm_unit: 3rd Australian Tunnelling Company awm_rank: Sapper awm_died_date: 1916-09-12 |
Personal Stories
Help us honour William John Lavars's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story