Coming Soon.
COLLARD, Richard Jordan
Personal Details
| Service Number: | 38 |
|---|---|
| Enlisted: | 29 February 1916 |
| Last Rank: | Second Lieutenant |
| Last Unit: | 10th Machine Gun Company |
| Born: | Barringup West, Victoria, Australia, 18 December 1890 |
| Home Town: | Not yet discovered |
| Schooling: | Not yet discovered |
| Occupation: | Tobacco Worker |
| Died: | Complications of Mustard gas, Melbourne, Victoria, Australia, 5 May 1956, aged 65 years |
| Cemetery: |
Footscray Cemetery, Victoria |
| Memorials: | Footscray Town Hall Roll of Honour, Maldon Baringhup West State School WW1 Roll of Honor |
Service History
World War 1 Service
| 29 Feb 1916: | Enlisted AIF WW1, 38 | |
|---|---|---|
| 27 May 1916: | Involvement Corporal, 38, 10th Machine Gun Company, --- :embarkation_roll: roll_number: '21' embarkation_place: Melbourne embarkation_ship: HMAT Ascanius embarkation_ship_number: A11 public_note: '' | |
| 27 May 1916: | Embarked Corporal, 38, 10th Machine Gun Company, HMAT Ascanius, Melbourne | |
| 3 Jan 1919: | Promoted AIF WW1, Second Lieutenant |
Personal Stories
Help us honour Richard Jordan Collard's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story