Coming Soon.
MCIVOR, William
Personal Details
Service Number: | 366 |
---|---|
Enlisted: | 19 May 1916, Hughenden, Queensland |
Last Rank: | Lance Corporal |
Last Unit: | 4th Machine Gun Company |
Born: | Charters Towers, Queensland, 3 November 1897 |
Home Town: | Charters Towers, Charters Towers, Queensland |
Schooling: | Charters Towers Christian Brothers School |
Occupation: | Stockman |
Died: | Killed in Action, Hancourt, France, 19 September 1918, aged 20 years |
Cemetery: |
Hancourt British Cemetery Row B Grave 1, Hancourt British Cemetery, Hancourt, Picardie, France |
Memorials: | Australian War Memorial Roll of Honour, Charters Towers Queenton State School Roll of Honour |
Service History
World War 1 Service
19 May 1916: | Enlisted AIF WW1, Private, 366, Hughenden, Queensland | |
---|---|---|
20 Oct 1916: | Involvement AIF WW1, Private, 366, 11th Machine Gun Company, Enlistment/Embarkation WW1, --- :embarkation_roll: roll_number: '21' embarkation_place: Melbourne embarkation_ship: HMAT Port Lincoln embarkation_ship_number: A17 public_note: '' | |
20 Oct 1916: | Embarked AIF WW1, Private, 366, 11th Machine Gun Company, HMAT Port Lincoln, Melbourne | |
19 Sep 1918: | Involvement AIF WW1, Lance Corporal, 366, 4th Machine Gun Company, "The Last Hundred Days", --- :awm_ww1_roll_of_honour_import: awm_service_number: 366 awm_unit: 4th Australian Machine Gun Battalion awm_rank: Lance Corporal awm_died_date: 1918-09-19 |
Personal Stories
Help us honour William McIvor's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story