Coming Soon.
BULMER, Clarence Patterson
Personal Details
Service Number: | 5289 |
---|---|
Last Rank: | Sapper |
Last Unit: | Tunnelling Companies |
Born: | Leeds, England , date not yet discovered |
Died: | Gas Poisoning, Australia, 16 January 1919, age not yet discovered |
Cemetery: |
Cairns (General) Cemetery, Queensland RC 1 297 |
Memorials: | Australian War Memorial Roll of Honour |
Help us honour Clarence Patterson Bulmer's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
20 Sep 1916: | Embarked Sapper, 5289, Mining Corps, HMAT Suffolk, Melbourne | |
---|---|---|
20 Sep 1916: | Involvement Sapper, 5289, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Suffolk embarkation_ship_number: A23 public_note: '' | |
30 Sep 1916: | Involvement Sapper, 5289, Tunnelling Companies, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Suffolk embarkation_ship_number: A23 public_note: '' | |
30 Sep 1916: | Embarked Sapper, 5289, Tunnelling Companies, HMAT Suffolk, Melbourne | |
16 Jan 1919: | Involvement Sapper, 5289, --- :awm_ww1_roll_of_honour_import: awm_service_number: 5289 awm_unit: 3rd Australian Tunnelling Company awm_rank: Sapper awm_died_date: 1919-01-16 |
Personal Stories
Help us honour Clarence Patterson Bulmer's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story