Coming Soon.
BELL, Clarence Bickford
Personal Details
Service Number: | 5065 |
---|---|
Enlisted: | 8 January 1916, Blackboy Hill, Western Australia |
Last Rank: | Private |
Last Unit: | 48th Infantry Battalion |
Born: | Whyte Yarcowie, South Australia , 21 June 1888 |
Home Town: | Gnowangerup, Gnowangerup, Western Australia |
Schooling: | State School, South Australia |
Occupation: | Blacksmith |
Died: | Killed in Action, France, 31 August 1916, aged 28 years |
Cemetery: |
AIF Burial Ground, Grass Lane, Flers, France Plot VI, Row K, Grave No. 14 |
Memorials: | Australian War Memorial Roll of Honour, Gnowangerup War Memorial |
Service History
World War 1 Service
8 Jan 1916: | Enlisted AIF WW1, Private, 5065, Blackboy Hill, Western Australia | |
---|---|---|
31 Mar 1916: | Involvement AIF WW1, Private, 5065, 16th Infantry Battalion (WW1), Enlistment/Embarkation WW1, --- :embarkation_roll: roll_number: '12' embarkation_place: Fremantle embarkation_ship: HMAT Shropshire embarkation_ship_number: A9 public_note: '' | |
31 Mar 1916: | Embarked AIF WW1, Private, 5065, 16th Infantry Battalion (WW1), HMAT Shropshire, Fremantle | |
31 Aug 1916: | Involvement AIF WW1, Private, 5065, 48th Infantry Battalion, Mouquet Farm, --- :awm_ww1_roll_of_honour_import: awm_service_number: 5065 awm_unit: 48 Battalion awm_rank: Private awm_died_date: 1916-08-31 |
Personal Stories
Help us honour Clarence Bickford Bell's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Elizabeth Allen
Clarence Bickford BELL was born on 21st June, 1888 at Whyte Yarcowie, South Australia
His parents were James BELL and Sarah Margaret NOURSE