Coming Soon.
MORGAN, Arthur Ernest
Personal Details
Service Numbers: | SX7645, SX14290 |
---|---|
Enlisted: | 3 July 1940 |
Last Rank: | Private |
Last Unit: | 2nd/48th Infantry Battalion |
Born: | Moonta, South Australia, Australia, 4 May 1919 |
Died: | 18 May 2000, aged 81 years, cause of death not yet discovered, place of death not yet discovered |
Memorials: | Moonta Mines Public School Honour Roll WW2 |
Help us honour Arthur Ernest Morgan's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 2 Service
3 Jul 1940: | Involvement Private, SX7645 | |
---|---|---|
3 Jul 1940: | Enlisted Adelaide, SA | |
3 Jul 1940: | Enlisted Australian Military Forces (WW2) , Private, SX7645, 2nd/48th Infantry Battalion | |
26 Feb 1941: | Discharged Australian Military Forces (WW2) , Private, SX7645, 2nd/48th Infantry Battalion | |
26 Feb 1941: | Discharged | |
1 Sep 1941: | Involvement Private, SX14290 | |
1 Sep 1941: | Enlisted Australian Military Forces (WW2) , Private, SX14290, 2nd/48th Infantry Battalion | |
1 Sep 1941: | Enlisted Adelaide, SA | |
28 Jan 1946: | Discharged | |
28 Jan 1946: | Discharged Australian Military Forces (WW2) , Private, SX14290, 2nd/48th Infantry Battalion | |
Date unknown: | Involvement | |
Date unknown: | Involvement 2nd/48th Infantry Battalion |
Personal Stories
Help us honour Arthur Ernest Morgan's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story