Coming Soon.

STONE, Albert William
Personal Details
| Service Numbers: | NX136298, N521157 |
|---|---|
| Enlisted: | 7 October 1942, Gladesville, New South Wales |
| Last Rank: | Gunner |
| Last Unit: | 2nd/5th Field Regiment |
| Born: | Ryde, New South Wales, Australia, 21 November 1916 |
| Home Town: | Gladesville, Hunters Hill, New South Wales |
| Schooling: | Certificate for entry to Secondary School |
| Occupation: | Electroplater (Chrome Plater), Pioneer Plating Works, Pty Ltd. |
| Died: | Died of wounds, New Guinea, 26 November 1943, aged 27 years |
| Cemetery: |
Lae War Cemetery CWGC Grave Site: Plot BB. Row A. Grave 16. Inscription: "HIS DUTY NOBLY DONE" |
| Memorials: | Australian War Memorial Roll of Honour |
Service History
World War 2 Service
| 3 Sep 1939: | Involvement Gunner, NX136298 | |
|---|---|---|
| 7 Oct 1942: | Enlisted Australian Military Forces (WW2) , Private, N521157, 2nd/5th Field Regiment, Gladesville, New South Wales | |
| 24 Oct 1942: | Enlisted Australian Military Forces (WW2) , Private, NX136298, 2nd/5th Field Regiment | |
| 26 Nov 1943: | Involvement Australian Military Forces (WW2) , Gunner, 2nd/5th Field Regiment, Transferred from the Australian Military Forces (AMF) to the Australian Imperial Force (AIF) and assigned service number - NX136298. Died from wounds recieved in action. |
Personal Stories
Help us honour Albert William Stone's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story