Coming Soon.
PENDLEBURY, Frank James
Personal Details
| Service Number: | 20046 |
|---|---|
| Enlisted: | 15 August 1917 |
| Last Rank: | Sapper |
| Last Unit: | 6th Field Company Engineers |
| Born: | Sydney New South Wales, Australia, July 1887 |
| Home Town: | Kogarah, Sydney, New South Wales |
| Occupation: | Signal fitter |
| Memorials: | Wickham "Citizens of Wickham" Volunteers Honour Roll |
Help us honour Frank James Pendlebury's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
| 15 Aug 1917: | Enlisted AIF WW1, Sapper, 20046, Field Company Engineers | |
|---|---|---|
| 21 Nov 1917: | Involvement Sapper, 20046, Field Company Engineers, --- :embarkation_roll: roll_number: '5' embarkation_place: Melbourne embarkation_ship: HMAT Nestor embarkation_ship_number: A71 public_note: '' | |
| 21 Nov 1917: | Embarked Sapper, 20046, Field Company Engineers, HMAT Nestor, Melbourne | |
| 19 Oct 1919: | Discharged AIF WW1, Sapper, 20046, 6th Field Company Engineers |
Personal Stories
Help us honour Frank James Pendlebury's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story