Coming Soon.
JARVIS, Leslie Norman
Personal Details
| Service Numbers: | 378, Q48963 |
|---|---|
| Enlisted: | 27 April 1916, Place of Enlistment, Brisbane, Queensland. |
| Last Rank: | Sergeant |
| Last Unit: | 11th Field Hygiene Section |
| Born: | BRISBANE, QLD, 11 February 1898 |
| Home Town: | Brisbane, Queensland |
| Schooling: | Not yet discovered |
| Occupation: | Grocer |
| Died: | Brisbane, Queensland Australia, 16 May 1951, aged 53 years, cause of death not yet discovered |
| Cemetery: |
Mount Thompson Memorial Gardens & Crematorium, Queensland |
| Memorials: | Yandina School of Arts Roll of Honour |
Service History
World War 1 Service
| 27 Apr 1916: | Enlisted AIF WW1, Private, 378, 13th Machine Gun Company, Place of Enlistment, Brisbane, Queensland. | |
|---|---|---|
| 19 Sep 1916: | Embarked Private, 378, 13th Machine Gun Company, HMAT Commonwealth, Melbourne | |
| 19 Sep 1916: | Involvement Private, 378, 13th Machine Gun Company, --- :embarkation_roll: roll_number: '21' embarkation_place: Melbourne embarkation_ship: HMAT Commonwealth embarkation_ship_number: A73 public_note: '' | |
| 15 Jan 1917: | Transferred AIF WW1, Private, 21st Machine Gun Company | |
| 16 Jul 1917: | Promoted AIF WW1, Driver, 21st Machine Gun Company | |
| 31 May 1919: | Discharged AIF WW1, Driver, 378, 21st Machine Gun Company , Returned to Australia. |
World War 2 Service
| 3 Sep 1939: | Involvement Q48963 | |
|---|---|---|
| 21 Apr 1941: | Enlisted Australian Military Forces (WW2) , Q48963, 11th Field Hygiene Section, Place of Enlistment Brisbane, Queensland. | |
| 21 Apr 1941: | Enlisted Australian Military Forces (WW2) , Sergeant, Q48963 | |
| 3 Mar 1944: | Discharged Australian Military Forces (WW2) , Sergeant, Q48963 | |
| 3 Mar 1944: | Discharged Australian Military Forces (WW2) , Rank Sergeant. |
Personal Stories
Help us honour Leslie Norman Jarvis's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story