Coming Soon.
MILTON, Coral Joyce
Personal Details
Service Numbers: | QX60249, Q270596 |
---|---|
Enlisted: | 14 February 1944 |
Last Rank: | Private |
Last Unit: | Australian Army Medical Women's Service |
Born: | ROMA, QLD, 11 January 1923 |
Help us honour Coral Joyce Milton's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 2 Service
14 Feb 1944: | Involvement Private, Q270596, Australian Army Medical Women's Service , on WW2NR as QX270596 & QX60249 | |
---|---|---|
14 Feb 1944: | Involvement Private, QX60249, Australian Army Medical Women's Service , on WW2NR as Q270596 & QX60249 | |
14 Feb 1944: | Enlisted | |
14 Feb 1944: | Enlisted Australian Military Forces (WW2) , Private, QX60249 | |
17 Jul 1946: | Discharged | |
17 Jul 1946: | Discharged Australian Military Forces (WW2) , Private, QX60249 |
Personal Stories
Help us honour Coral Joyce Milton's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story