Coming Soon.
GRANT, William Mair
Personal Details
Service Number: | 5080 |
---|---|
Last Rank: | Sapper |
Last Unit: | 1st Tunnelling Company (inc. 4th Tunnelling Company) |
Memorials: | Queensland Railways Toowoomba Employees Roll of Honour |
Help us honour William Mair Grant's service by contributing information, stories, and images so that they can be preserved for future generations.
Show RelationshipsService History
World War 1 Service
19 Jul 1916: | Involvement Sapper, 5080, Mining Corps, --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Armadale embarkation_ship_number: A26 public_note: '' | |
---|---|---|
19 Jul 1916: | Involvement Sapper, 5080, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Armadale embarkation_ship_number: A26 public_note: '' | |
19 Jul 1916: | Embarked Sapper, 5080, Mining Corps, HMAT Armadale, Melbourne | |
19 Jul 1916: | Embarked Sapper, 5080, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Armadale, Melbourne |
Personal Stories
Help us honour William Mair Grant's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story