Coming Soon.

COPE, Arthur Lindsay
Personal Details
| Service Number: | 236 |
|---|---|
| Enlisted: | 22 August 1914 |
| Last Rank: | Lieutenant |
| Last Unit: | 21st Infantry Battalion |
| Born: | Strathmerton, Victoria, Australia, October 1890 |
| Home Town: | Strathmerton, Moira, Victoria |
| Schooling: | Not yet discovered |
| Occupation: | Farmer |
| Died: | Killed in Action, France, 1 September 1918 |
| Cemetery: |
Peronne Communal Cemetery Extension Plot III, Row C, Grave 2 |
| Memorials: | Campbell Mont St Quentin Pictorial Honour Roll, Numurkah Town Hall Shire of Numurkah Roll of Honor, Numurkah and District War Memorial, Strathmerton War Memorial |
Service History
World War 1 Service
| 22 Aug 1914: | Enlisted AIF WW1, Private, 236, 4th Light Horse Regiment | |
|---|---|---|
| 19 Oct 1914: | Involvement Private, 236, 4th Light Horse Regiment, --- :embarkation_roll: roll_number: '2' embarkation_place: Melbourne embarkation_ship: HMAT Wiltshire embarkation_ship_number: A18 public_note: '' | |
| 19 Oct 1914: | Embarked Private, 236, 4th Light Horse Regiment, HMAT Wiltshire, Melbourne | |
| 2 Dec 1916: | Transferred AIF WW1, Private, 2nd Light Horse Regiment | |
| 1 Apr 1918: | Promoted AIF WW1, Second Lieutenant, 21st Infantry Battalion | |
| 1 Jul 1918: | Promoted AIF WW1, Lieutenant, 21st Infantry Battalion | |
| 1 Sep 1918: | Involvement Lieutenant, 21st Infantry Battalion, --- :awm_ww1_roll_of_honour_import: awm_service_number: awm_unit: 21st Australian Infantry Battalion awm_rank: Lieutenant awm_died_date: 1918-09-01 |
Personal Stories
Help us honour Arthur Lindsay Cope's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story