Coming Soon.

GARDINER, Henry Charles
Personal Details
| Service Number: | 1575 |
|---|---|
| Enlisted: | 26 July 1915, Black Boy Hill, WA |
| Last Rank: | Driver |
| Last Unit: | 4th Divisional Ammunition Column |
| Born: | Cranbrook, Western Australia, 1896 |
| Home Town: | Cranbrook, Cranbrook, Western Australia |
| Schooling: | Albany State School, Western Australia |
| Occupation: | Carter |
| Died: | Killed in Action, Belgium, 21 October 1917 |
| Cemetery: |
Belgian Battery Corner Cemetery Plot II, Row G, Grave No. I, |
| Memorials: | Australian War Memorial Roll of Honour, Brunswick Junction Memorial Hall Honour Roll, Clifton War Memorial, Cranbrook War Memorial, Cranbrook War Memorial Wall, Kings Park Western Australia State War Memorial |
Service History
World War 1 Service
| 26 Jul 1915: | Enlisted AIF WW1, Private, 1575, 10th Light Horse Regiment, Black Boy Hill, WA | |
|---|---|---|
| 22 Nov 1915: | Involvement Private, 1575, 10th Light Horse Regiment, Third Ypres, --- :embarkation_roll: roll_number: '3' embarkation_place: Fremantle embarkation_ship: RMS Mongolia embarkation_ship_number: '' public_note: '' | |
| 22 Nov 1915: | Embarked Private, 1575, 10th Light Horse Regiment, RMS Mongolia, Fremantle | |
| 7 Apr 1916: | Transferred AIF WW1, Driver, 4th Divisional Ammunition Column, Egypt | |
| 21 Oct 1917: | Involvement Driver, 1575, 4th Divisional Ammunition Column, Third Ypres, --- :awm_ww1_roll_of_honour_import: awm_service_number: 1575 awm_unit: 4th Australian Divisional Ammunition Column awm_rank: Driver awm_died_date: 1917-10-21 |
Personal Stories
Help us honour Henry Charles Gardiner's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story