Coming Soon.
OLSEN, Charles Christian
Personal Details
Service Numbers: | 3344, 3898 |
---|---|
Enlisted: | Not yet discovered |
Last Rank: | Driver |
Last Unit: | 4th Divisional Ammunition Column |
Born: | Nar Nar Goon, Victoria, Australia, 27 August 1894 |
Home Town: | Nar Nar Goon, Cardinia, Victoria |
Schooling: | Not yet discovered |
Occupation: | Saw Miller (Worker) |
Died: | Killed in Action, Belgium, 12 June 1917, aged 22 years |
Cemetery: |
Westhof Farm Cemetery Burial reference: - Plot II. Row C. Grave 10. |
Memorials: | Australian War Memorial Roll of Honour, Nar Nar Goon Roll of Honor WW1, North Nar Nar Goon State School No 2914 |
Service History
World War 1 Service
22 May 1916: | Involvement Sapper, 3344, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
---|---|---|
22 May 1916: | Involvement Sapper, 3344, No 4th Tunnelling Company - Headquarters No 1, --- :embarkation_roll: roll_number: '6' embarkation_place: Sydney embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
22 May 1916: | Embarked Sapper, 3344, No 4th Tunnelling Company - Headquarters No 1, HMAT Warilda, Sydney | |
22 May 1916: | Embarked Sapper, 3344, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Sydney | |
12 Jun 1917: | Involvement Driver, 3898, 4th Divisional Ammunition Column, --- :awm_ww1_roll_of_honour_import: awm_service_number: 3898 awm_unit: 4th Australian Divisional Ammunition Column awm_rank: Driver awm_died_date: 1917-06-12 |
Personal Stories
Help us honour Charles Christian Olsen's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story