Coming Soon.
S4408
GOW, James Aubrey
Personal Details
| Service Number: | 21492 |
|---|---|
| Enlisted: | 10 April 1917 |
| Last Rank: | Corporal |
| Last Unit: | 1st to 5th Divisional Signal Companies |
| Born: | Fremantle, Western Australia, 6 September 1898 |
| Home Town: | Goodwood, Unley, South Australia |
| Schooling: | Not yet discovered |
| Occupation: | Civil Servant |
| Died: | 2 December 1978, aged 80 years, cause of death not yet discovered, place of death not yet discovered |
| Cemetery: |
Barmera (Upper Murray) Garden of Memory Cemetery |
| Memorials: | Adelaide Crown Lands Department WW1 Honour Board, Goodwood Public School WW1 Roll of Honor, Unley Town Hall WW1 Honour Board |
Service History
World War 1 Service
| 10 Apr 1917: | Enlisted | |
|---|---|---|
| 28 Feb 1918: | Involvement Sapper, 21492, 1st to 5th Divisional Signal Companies, --- :embarkation_roll: roll_number: '7' embarkation_place: Melbourne embarkation_ship: HMAT Nestor embarkation_ship_number: A71 public_note: '' | |
| 28 Feb 1918: | Embarked Sapper, 21492, 1st to 5th Divisional Signal Companies, HMAT Nestor, Melbourne | |
| 11 Nov 1918: | Involvement Corporal, 21492 |
Personal Stories
Help us honour James Aubrey Gow's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story