Coming Soon.
BOMFORD, Cyril Edward Roy
Personal Details
Service Number: | 5051 |
---|---|
Enlisted: | 8 January 1916, Ross, Tasmania |
Last Rank: | Sapper |
Last Unit: | Australian Electrical and Mechanical Mining and Boring Company |
Born: | Moorina, Tasmania, Australia, 26 May 1887 |
Home Town: | Launceston, Launceston, Tasmania |
Schooling: | Not yet discovered |
Occupation: | Mine Clerk |
Died: | Natural causes, Canberra, Australian Capital Territory, Australia, 6 August 1963, aged 76 years |
Cemetery: |
Woden (Canberra) Public Cemetery, ACT H-EX-B-048 |
Memorials: |
Service History
World War 1 Service
8 Jan 1916: | Enlisted AIF WW1, Sapper, 5051, 2nd Tunnelling Company (inc. 5th Tunnelling Company), Ross, Tasmania | |
---|---|---|
25 May 1916: | Involvement Sapper, 5051, 1st Tunnelling Company (inc. 4th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
25 May 1916: | Embarked Sapper, 5051, 1st Tunnelling Company (inc. 4th Tunnelling Company), HMAT Warilda, Melbourne | |
25 May 1916: | Involvement Sapper, 5051, 2nd Tunnelling Company (inc. 5th Tunnelling Company), --- :embarkation_roll: roll_number: '6' embarkation_place: Melbourne embarkation_ship: HMAT Warilda embarkation_ship_number: A69 public_note: '' | |
25 May 1916: | Embarked Sapper, 5051, 2nd Tunnelling Company (inc. 5th Tunnelling Company), HMAT Warilda, Melbourne | |
14 Oct 1916: | Transferred AIF WW1, Sapper, Australian Electrical and Mechanical Mining and Boring Company | |
5 Sep 1919: | Discharged AIF WW1, Sapper, 5051, Australian Electrical and Mechanical Mining and Boring Company |
Personal Stories
Help us honour Cyril Edward Roy Bomford's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my story