Coming Soon.

ALLISON, Norman Wilfred
Personal Details
Service Numbers: | 217, 502 |
---|---|
Enlisted: | 18 August 1914, Pontville, Tasmania |
Last Rank: | Lance Corporal |
Last Unit: | 12th Infantry Battalion |
Born: | Beaconsfield, Tasmania, Australia, 27 September 1891 |
Home Town: | Beaconsfield, West Tamar, Tasmania |
Schooling: | Beaconsfield State School and Philip Smith Training College, Hobart, Tasmania, Australia |
Occupation: | State School Teacher |
Died: | Died of Wounds, United Kingdom, 3 February 1918, aged 26 years |
Cemetery: |
Brookwood Military Cemetery, Pirbright, Surrey, England, United Kingdom XI C 1 |
Memorials: | Hobart Roll of Honour, Tasmanian Amateur Athletics Association, Tasmanian Football League Honour Roll |
Service History
World War 1 Service
18 Aug 1914: | Enlisted AIF WW1, Private, 217, 3rd Field Ambulance, Pontville, Tasmania | |
---|---|---|
20 Oct 1914: | Embarked Private, 217, 3rd Field Ambulance, HMAT Katuna, Hobart | |
20 Oct 1914: | Involvement Private, 217, 3rd Field Ambulance, --- :embarkation_roll: roll_number: '22' embarkation_place: Hobart embarkation_ship: HMAT Katuna embarkation_ship_number: A13 public_note: '' | |
20 Aug 1915: | Transferred AIF WW1, Private, 3rd Field Company Engineers | |
24 May 1916: | Promoted AIF WW1, Lance Corporal, 3rd Field Company Engineers | |
19 Aug 1916: | Honoured Military Medal | |
30 Sep 1916: | Transferred AIF WW1, Lance Corporal, 1st Field Ambulance | |
14 Apr 1917: | Transferred AIF WW1, Lance Corporal, 12th Infantry Battalion | |
14 Apr 1917: | Wounded AIF WW1, Lance Corporal, 502, 12th Infantry Battalion, Bullecourt (Second), GSW head and eyes (severe) | |
3 Feb 1918: | Involvement AIF WW1, Lance Corporal, 502, 12th Infantry Battalion |
Personal Stories
Help us honour Norman Wilfred Allison's service by contributing information, stories, and images so that they can be preserved for future generations.
Add my storyBiography contributed by Peter Rankin
His serial number was changed 217 to 502